Admissions to the Business: Management and Human Resources: Entrepreneurship named option have been suspended in fall 2024 and will be discontinued in fall 2028. Students interested in this area of study should pursue the new Business: Entrepreneurship, BBA.
Requirements
A student must take a minimum of 12 credits, distributed as follows:
Code | Title | Credits |
---|---|---|
M H R 422 | Advanced Entrepreneurship | 3 |
M H R 427 | Entrepreneurial Growth Strategies | 3 |
Select two of following courses OR one from below and one from the elective options: | 6 | |
Contemporary Topics (Creative Destruction Lab I and II) 1 | ||
Reading and Research-Management (Double counting of M H R 399 across options within the M H R major is prohibited.) | ||
Venture Creation | ||
Technology Entrepreneurship | ||
Entrepreneurial Finance | ||
Total Credits | 12 |
- 1
Must take both Creative Destruction Lab I and Creative Destruction Lab II (3 credits total).
Electives
Code | Title | Credits |
---|---|---|
Human Resource Management | ||
Challenges & Solutions in Business Sustainability | ||
Contemporary Topics | ||
Reading and Research-Management | ||
Leading Teams | ||
Global Issues in Management | ||
Management Consulting | ||
Leading Change in Organizations | ||
Strategic Management | ||
Leadership Theory and Practice | ||
Negotiations | ||
Introduction to Arts Entrepreneurship | ||
Entrepreneurship in Arts & Cultural Organizations |
Four-Year Plan
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
MATH 211 | 4 | ECON 101 | 4 | ||
GEN BUS 110 | 1 | PSYCH 202 | 3 | ||
Communications A | 3 | Science | 3 | ||
Ethnic Studies | 3 | Humanities, Social Science, or Literature | 3 | ||
11 | 13 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
M H R 300 | 3 | GEN BUS 307 | 3 | FINANCE/ECON 300 | 3 |
GEN BUS 306 | 3 | ACCT I S 211 | 3 | ||
ECON 102 | 4 | OTM 300 | 3 | ||
ACCT I S 100 | 3 | M H R 434 | 3 | ||
GEN BUS 360 | 3 | MARKETNG 300 | 3 | ||
16 | 15 | 3 | |||
Junior | |||||
Fall | Credits | Spring | Credits | ||
M H R 422 | 3 | M H R 399, FINANCE 457, M H R 305, M H R 310, M H R 365, M H R 401, M H R 403, M H R 412, M H R 423, M H R 441, or M H R 628 | 3 | ||
Ethics 1 | 3-4 | Business Breadth | 3 | ||
Communications B | 3-4 | Elective | 3 | ||
Elective | 3 | Elective | 3 | ||
Elective | 3 | ||||
15-17 | 12 | ||||
Senior | |||||
Fall | Credits | Spring | Credits | ||
GEN BUS 301 | 3 | M H R 427 | 3 | ||
Humanities, Social Science, or Literature | 3 | Business Breadth | 3 | ||
Humanities, Social Science, or Literature | 3 | Science | 3 | ||
Elective | 3 | Elective | 3 | ||
12 | 12 | ||||
Total Credits 109-111 |
- 1
Students must choose one of the following courses: PHILOS 241 Introductory Ethics, PHILOS 243 Ethics in Business, PHILOS 341 Contemporary Moral Issues, PHILOS/ENVIR ST 441 Environmental Ethics