Admissions to the Business: Management and Human Resources: Entrepreneurship/Human Resources named option were suspended in fall 2024 and will be discontinued in fall 2028. Students interested in these areas of study should pursue the new majors in Business: Entrepreneurship and Business: Human Resource Management.
Requirements
This double option requires 21 credits; the layout of classes are found below:
| Code | Title | Credits |
|---|---|---|
| Core | ||
| M H R 305 | Human Resource Management | 3 |
| M H R 422 | Advanced Entrepreneurship | 3 |
| M H R 427 | Entrepreneurial Growth Strategies | 3 |
| M H R 434 | Venture Creation 1 | 3 |
| or FINANCE 457 | Entrepreneurial Finance | |
| or M H R 399 | Reading and Research-Management | |
| Complete 3 of the following OR 2 of the following and 1 elective: | 9 | |
| Compensation: Theory and Administration | ||
| Strategic Talent Management | ||
| Labor-Management Relations | ||
| People Analytics | ||
| Electives: | ||
| Contemporary Topics | ||
| Reading and Research-Management 1 | ||
| Leading Change in Organizations | ||
| Strategic Management | ||
| Technology Entrepreneurship | ||
| Diversity in Organizations | ||
| Negotiations | ||
| Introduction to Arts Entrepreneurship | ||
| Entrepreneurship in Arts & Cultural Organizations | ||
| Employee Benefits Management | ||
| Total Credits | 21 | |
- 1
Double counting of M H R 399 Reading and Research-Management within this option is prohibited.
Four-Year Plan
| Freshman | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | ||
| MATH 211 | 4 | ECON 101 | 4 | ||
| GEN BUS 110 | 1 | PSYCH 202 | 3 | ||
| Ethnic Studies | 3 | Science | 3 | ||
| Communications A | 3 | Humanities, Social Science, or Literature | 3 | ||
| 11 | 13 | ||||
| Sophomore | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| ECON 102 | 4 | GEN BUS 307 | 3 | FINANCE/ECON 300 | 3 |
| GEN BUS 306 | 3 | ACCT I S 211 | 3 | ||
| ACCT I S 100 | 3 | OTM 300 | 3 | ||
| M H R 300 | 3 | MARKETNG 300 | 3 | ||
| GEN BUS 360 | 3 | M H R 305 | 3 | ||
| 16 | 15 | 3 | |||
| Junior | |||||
| Fall | Credits | Spring | Credits | ||
| M H R 422 | 3 | M H R 434, 399, or FINANCE 457 | 3 | ||
| Ethics 1 | 3-4 | Business Breadth | 3 | ||
| Communications B | 3-4 | Humanities, Social Science, or Literature | 3 | ||
| Elective | 3 | Elective | 3 | ||
| Elective | 3 | Elective | 3 | ||
| 15-17 | 15 | ||||
| Senior | |||||
| Fall | Credits | Spring | Credits | ||
| M H R 610, 611, 365, 399, 423, or 628 | 3 | M H R 612 | 3 | ||
| M H R 610 or 611 | 2-3 | M H R 427 | 3 | ||
| GEN BUS 301 | 3 | Business Breadth | 3 | ||
| Humanities, Social Science, or Literature | 3 | Science | 3 | ||
| 11-12 | 12 | ||||
| Total Credits 111-114 | |||||
- 1
Students must choose one of the following courses: PHILOS 241 Introductory Ethics, PHILOS 243 Ethics in Business, PHILOS 341 Contemporary Moral Issues, PHILOS/ENVIR ST 441 Environmental Ethics