Admissions to the Business: Management and Human Resources: Management named option have been suspended in fall 2024 and discontinued in fall 2028. Students interested in this area of study should pursue the new Business: Management, BBA.
Management Option
This major focuses on the activities of management in organizations. Course material covers leadership, power, decision-making, organizational structure and change, strategy and policy, and the integration of organizational functions (such as marketing and finance). The topics apply to business, government, health care, and other service organizations. This concentration is especially appropriate for students who seek roles as general managers and administrators at all levels of an organization, rather than roles as technical specialists. Students are also helped in developing a long-term perspective of both their own careers and the function of management in organizations and society.
Requirements
Students must take a minimum of 12 credits, distributed as follows:
Code | Title | Credits |
---|---|---|
Core | ||
M H R 423 | Strategic Management | 3 |
Complete 3 of the following OR 2 of the following and 1 elective | 9 | |
Human Resource Management | ||
Reading and Research-Management (Double counting of M H R 399 across options within the M H R major is prohibited.) | ||
Leading Teams | ||
Global Issues in Management | ||
Management Consulting | ||
Leading Change in Organizations | ||
Electives: | ||
Challenges & Solutions in Business Sustainability | ||
Contemporary Topics | ||
Advanced Entrepreneurship | ||
Entrepreneurial Growth Strategies | ||
Leadership Theory and Practice | ||
Strategic Talent Management | ||
Diversity in Organizations | ||
Negotiations | ||
Communication in Complex Organizations | ||
The Economics of Health Care | ||
Introduction to Human Factors | ||
Organization and Job Design | ||
Sociology of Organizations | ||
Total Credits | 12 |
Four-Year Plan
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
MATH 211 | 4 | ECON 101 | 4 | ||
GEN BUS 110 | 1 | PSYCH 202 | 3 | ||
Communications A | 3 | Science | 3 | ||
Ethnic Studies | 3 | Humanities, Social Science, or Literature | 3 | ||
11 | 13 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
ECON 102 | 4 | GEN BUS 307 | 3 | FINANCE/ECON 300 | 3 |
GEN BUS 306 | 3 | ACCT I S 211 | 3 | ||
ACCT I S 100 | 3 | OTM 300 | 3 | ||
M H R 300 | 3 | MARKETNG 300 | 3 | ||
GEN BUS 360 | 3 | M H R 305, 399, 401, 403, or 412 | 3 | ||
16 | 15 | 3 | |||
Junior | |||||
Fall | Credits | Spring | Credits | ||
M H R 423 | 3 | M H R 305, 399, 401, 403, or 412 | 3 | ||
Ethics1 | 3-4 | Business Breadth | 3 | ||
Communications B | 3-4 | Elective | 3 | ||
Elective | 3 | Elective | 3 | ||
12-14 | 12 | ||||
Senior | |||||
Fall | Credits | Spring | Credits | ||
GEN BUS 301 | 3 | M H R 305, 399, 401, 403, 412, 310, 365, 422, 427, or 628 | 3 | ||
Humanities, Social Science, or Literature | 3 | Business Breadth | 3 | ||
Humanities, Social Science, or Literature | 3 | Elective | 3 | ||
Elective | 3 | Science | 3 | ||
12 | 12 | ||||
Total Credits 106-108 |