Requirements
Students in the Choral/General option must complete the following:
Code | Title | Credits |
---|---|---|
Applied Study | ||
Elementary/Intermediate (complete 8 credits): | 8 | |
Elementary/Intermediate Voice | ||
Elementary/Intermediate Piano | ||
Elementary/Intermediate Guitar | ||
Advanced (complete 6 credits): | 6 | |
Advanced Voice | ||
Advanced Piano | ||
Advanced Guitar | ||
Large Choral Ensemble (complete 6 courses): | 6 | |
Concert Choir | ||
Treble Choir | ||
Chorale | ||
Madrigal Singers | ||
Diction for Singers | 2 | |
Diction for Singers | ||
Fundamentals (complete 3 credits): | 3 | |
Brass Fundamentals | ||
Strings Fundamentals | ||
Woodwind Fundamentals | ||
Fundamentals-Percussion | ||
Student Teaching | ||
MUSIC/CURRIC 409 | Student Teaching in General and Vocal Music | 12 |
Total Credits | 37 |
Four-Year Plan
This Four-Year Plan is only one way a student may complete an L&S degree with this major. Many factors can affect student degree planning, including placement scores, credit for transferred courses, credits earned by examination, and individual scholarly interests. In addition, many students have commitments (e.g., athletics, honors, research, student organizations, study abroad, work and volunteer experiences) that necessitate they adjust their plans accordingly. Informed students engage in their own unique Wisconsin Experience by consulting their academic advisors, Guide, DARS, and Course Search & Enroll for assistance making and adjusting their plan.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Elementary/Intermediate Applied Study Course | 2 | Elementary/Intermediate Applied Study Course | 2 |
Large Choral Ensemble | 1 | Large Choral Ensemble | 1 |
MUS PERF 103 | 2 | MUS PERF 104 | 2 |
MUSIC 121 | 3 | MUSIC 122 | 3 |
MUSIC 171 | 1 | MUSIC 172 | 1 |
Ethnic Studies | 3 | Global Music Cultures | 3 |
Communication A | 3 | Quantitative Reasoning A | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Elementary/Intermediate Applied Study Course | 2 | Elementary/Intermediate Applied Study Course | 2 |
Large Choral Ensemble | 1 | Large Choral Ensemble | 1 |
MUSIC 221 | 3 | MUSIC 222 | 3 |
MUSIC 271 | 1 | MUSIC 272 | 1 |
MUSIC 211 | 3 | MUSIC 212 | 3 |
Quantitative Reasoning B / Natural Science | 3 | MUS PERF 21, 22, 23, or 27 | 1 |
ED POL 300 or 412 | 3 | MUSIC/CURRIC 300 | 2 |
Free Elective | 2 | ||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Advanced Applied Study Course | 2 | Advanced Applied Study Course | 2 |
Large Choral Ensemble | 1 | Large Choral Ensemble | 1 |
MUS PERF 108 or MUSIC 331 | 2 | MUSIC 260, 262, or 266 | 1 |
MUSIC 253 | 2 | MUSIC 254 | 2 |
MUSIC 466 | 2 | MUS PERF 21, 22, 23, or 27 | 1 |
MUSIC/CURRIC 420 | 1 | MUSIC/CURRIC 421 | 1 |
MUSIC/CURRIC 301 | 2 | MUSIC/CURRIC 302 | 2 |
MUSIC/CURRIC 337 | 1 | MUSIC/CURRIC 337 | 1 |
ED PSYCH 301 | 3 | Free Elective | 2 |
CURRIC 305 | 3 | ||
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Advanced Applied Study Course | 2 | MUSIC/CURRIC 409 | 12 |
MUSIC 260, 262, or 266 | 1 | ||
MUS PERF 21, 22, 23, or 27 | 1 | ||
MUSIC/CURRIC 304 | 2 | ||
ED PSYCH 320 or 321 | 3 | ||
CURRIC/RP & SE 506 | 3 | ||
Natural Science Breadth | 3 | ||
15 | 12 | ||
Total Credits 120 |