Requirements
Students in the Instrumental/General option must complete the following:
Code | Title | Credits |
---|---|---|
Applied Study | ||
Elementary/Intermediate (complete 8 credits in one of the following courses): | 8 | |
Elementary/Intermediate Piano | ||
Elementary/Intermediate Flute | ||
Elementary/Intermediate Oboe | ||
Elementary/Intermediate Clarinet | ||
Elementary/Intermediate Saxophone | ||
Elementary/Intermediate Bassoon | ||
Elementary/Intermediate Horn | ||
Elementary/Intermediate Trumpet | ||
Elementary/Intermediate Trombone | ||
Elementary/Intermediate Euphonium | ||
Elementary/Intermediate Tuba | ||
Elementary/Intermediate Percussion | ||
Elementary/Intermediate Violin | ||
Elementary/Intermediate Viola | ||
Elementary/Intermediate Cello | ||
Elementary/Intermediate Double Bass | ||
Elementary/Intermediate Harp | ||
Elementary/Intermediate Guitar | ||
Elementary/Intermediate Jazz Studio Instruction | ||
Advanced (complete 6 credits in one of the following courses): | 6 | |
Advanced Piano | ||
Advanced Flute | ||
Advanced Oboe | ||
Advanced Clarinet | ||
Advanced Saxophone | ||
Advanced Bassoon | ||
Advanced Horn | ||
Advanced Trumpet | ||
Advanced Trombone | ||
Advanced Euphonium | ||
Advanced Tuba | ||
Advanced Percussion | ||
Advanced Violin | ||
Advanced Viola | ||
Advanced Cello | ||
Advanced Double Bass | ||
Advanced Harp | ||
Advanced Guitar | ||
Advanced Jazz Studio Instruction | ||
Large Instrumental Ensemble (complete 6 courses): | 6 | |
Wind Ensemble | ||
Concert Band | ||
Chamber Orchestra | ||
University Symphony Orchestra | ||
Large Choral Ensemble (complete 2 courses): | 2 | |
Concert Choir | ||
Treble Choir | ||
Chorale | ||
Madrigal Singers | ||
Fundamentals (complete 4 credits): | 4 | |
Brass Fundamentals | ||
Strings Fundamentals | ||
Woodwind Fundamentals | ||
Fundamentals-Percussion | ||
or MUS PERF 227 | Elementary/Intermediate Percussion | |
Voice Fundamentals | 1 | |
Introduction to Performance: Voice | ||
Student Teaching | ||
MUSIC/CURRIC 410 | Student Teaching in General and Instrumental Music | 12 |
Total Credits | 39 |
Four-Year Plan
This Four-Year Plan is only one way a student may complete an L&S degree with this major. Many factors can affect student degree planning, including placement scores, credit for transferred courses, credits earned by examination, and individual scholarly interests. In addition, many students have commitments (e.g., athletics, honors, research, student organizations, study abroad, work and volunteer experiences) that necessitate they adjust their plans accordingly. Informed students engage in their own unique Wisconsin Experience by consulting their academic advisors, Guide, DARS, and Course Search & Enroll for assistance making and adjusting their plan.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Elementary/Intermediate Applied Study Course | 2 | Elementary/Intermediate Applied Study Course | 2 |
MUSIC 40, 41, or 62 | 1 | MUSIC 40, 41, or 62 | 1 |
MUS PERF 103 | 2 | MUS PERF 104 | 2 |
MUSIC 121 | 3 | MUSIC 122 | 3 |
MUSIC 171 | 1 | MUSIC 172 | 1 |
Ethnic Studies | 3 | Global Music Cultures | 3 |
Communication A | 3 | MUS PERF 143 | 1 |
Quantitative Reasoning A | 3 | ||
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Elementary/Intermediate Applied Study Course | 2 | Elementary/Intermediate Applied Study Course | 2 |
MUSIC 40, 41, or 62 | 1 | MUSIC 40, 41, or 62 | 1 |
Large Choral Ensemble | 1 | Large Choral Ensemble | 1 |
MUSIC 221 | 3 | MUSIC 222 | 3 |
MUSIC 271 | 1 | MUSIC 272 | 1 |
MUSIC 211 | 3 | MUSIC 212 | 3 |
Quantitative Reasoning B & Natural Science Breadth | 3 | MUS PERF 23 | 1 |
ED POL 300 or 412 | 3 | MUSIC/CURRIC 300 | 2 |
Free Elective | 1 | ||
17 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Advanced Applied Study Course | 2 | Advanced Applied Study Course | 2 |
MUSIC 40, 41, or 62 | 1 | MUSIC 40, 41, or 62 | 1 |
MUS PERF 108 or MUSIC 331 | 2 | MUSIC 260, 262, or 266 | 1 |
MUSIC 253 | 2 | MUSIC 254 | 2 |
MUS PERF 21 | 1 | MUS PERF 27 or 227 | 1 |
MUSIC/CURRIC 420 | 1 | MUSIC/CURRIC 421 | 1 |
MUSIC/CURRIC 301 | 2 | MUSIC/CURRIC 302 | 2 |
MUSIC/CURRIC 337 | 1 | MUSIC/CURRIC 337 | 1 |
ED PSYCH 301 | 3 | Free Elective | 1 |
CURRIC 305 | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Advanced Applied Study Course | 2 | MUSIC/CURRIC 410 | 12 |
MUSIC 260, 262, or 266 | 1 | ||
MUS PERF 22 | 1 | ||
MUSIC/CURRIC 304 | 2 | ||
ED PSYCH 320 or 321 | 3 | ||
CURRIC/RP & SE 506 | 3 | ||
Natural Science Breadth | 3 | ||
15 | 12 | ||
Total Credits 120 |