Requirements
Students in the Jazz option must complete the following:
Code | Title | Credits |
---|---|---|
Applied Study | ||
Elementary/Intermediate (complete 12 credits): | 12 | |
Elementary/Intermediate Jazz Studio Instruction | ||
Advanced (complete 14 credits): | 14 | |
Advanced Jazz Studio Instruction | ||
Senior Recital | 2 | |
Senior Recital | ||
Advanced Music Theory | 6 | |
Jazz Theory & Composition | ||
Jazz Composition and Arranging | ||
Keyboard Skills (MUS PERF 108 required; additional credits earned in reaching proficiency will count as music electives) : | 2 | |
Jazz Class Piano | ||
Large Performance Ensemble (complete 2 courses from the below list): | 2 | |
Wind Ensemble | ||
Concert Band | ||
Chamber Orchestra | ||
University Symphony Orchestra | ||
Ensemble (complete 8 courses): | 8 | |
Jazz Ensemble | ||
Improvisation (complete 6 credits): | 6 | |
Jazz Improvisation | ||
Jazz Improvisation | ||
Electives | 9 | |
Elective credit is earned from courses on the list of electives approved for all options of the Bachelor of Music: Performance program. This list is published in the Requirements section for the program. | ||
Total Credits | 61 |
Four-Year Plan
This Four-Year Plan is only one way a student may complete an L&S degree with this major. Many factors can affect student degree planning, including placement scores, credit for transferred courses, credits earned by examination, and individual scholarly interests. In addition, many students have commitments (e.g., athletics, honors, research, student organizations, study abroad, work and volunteer experiences) that necessitate they adjust their plans accordingly. Informed students engage in their own unique Wisconsin Experience by consulting their academic advisors, Guide, DARS, and Course Search & Enroll for assistance making and adjusting their plan.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUS PERF 241 | 2 | MUS PERF 241 | 2 |
MUSIC 121 | 3 | MUSIC 122 | 3 |
MUSIC 171 | 1 | MUSIC 172 | 1 |
MUSIC 262 or 266 | 1 | MUSIC 262 or 266 | 1 |
Foreign Language | 4 | Foreign Language | 4 |
Communication A | 3 | Quantitative Reasoning A | 3 |
14 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUS PERF 241 | 4 | MUS PERF 241 | 4 |
MUSIC 221 | 3 | MUSIC 229 | 3 |
MUSIC 271 | 1 | MUSIC 212 | 3 |
MUSIC 211 | 3 | MUSIC 262 or 266 | 1 |
MUSIC 262 or 266 | 1 | MUS PERF 103 | 2 |
Ethnic Studies | 3 | Quantitative Reasoning B | 3 |
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUS PERF 441 | 4 | MUS PERF 441 | 4 |
MUS PERF 458 | 3 | Music History Elective | 3 |
Music History Elective | 3 | MUSIC 262 or 266 | 1 |
MUS PERF 108 | 2 | MUSIC 252 | 2 |
MUSIC 262 or 266 | 1 | Global Music Cultures | 3 |
Natural Science Breadth with Lab | 4 | Social Science Breadth | 3 |
17 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUS PERF 441 | 4 | MUS PERF 441 | 2 |
MUSIC 262 or 266 | 1 | MUS PERF 499 | 2 |
MUSIC 331 | 3 | MUSIC 262 or 266 | 1 |
Large Performance Ensemble | 1 | MUSIC 332 | 3 |
Music Electives | 4 | Large Performance Ensemble | 1 |
Communication B | 3 | Music Electives | 3 |
16 | 12 | ||
Total Credits 120 |