Requirements
Students in the Piano option must complete the following:
Code | Title | Credits |
---|---|---|
Applied Study | ||
Elementary/Intermediate (complete 12 credits): | 12 | |
Elementary/Intermediate Piano | ||
Advanced (complete 14 credits): | 14 | |
Advanced Piano | ||
Senior Recital | 2 | |
Senior Recital | ||
Advanced Music Theory | 4 | |
Musica Practica 4 and Musica Practica: Aural Skills 4 | ||
Keyboard Skills (complete both): | 4 | |
Keyboard Skills | ||
Accompanying | ||
Large Performance Ensemble (complete 6 courses): | 6 | |
Piano Accompanying Lab | ||
Pedagogy | 2 | |
Pedagogy | ||
Repertoire (complete 4 credits): | 4 | |
Repertoire | ||
Electives | 13 | |
Elective credit is earned from courses on the list of electives approved for all options of the Bachelor of Music: Performance program. This list is published in the Requirements section for the program. | ||
Total Credits | 61 |
Four-Year Plan
This Four-Year Plan is only one way a student may complete an L&S degree with this major. Many factors can affect student degree planning, including placement scores, credit for transferred courses, credits earned by examination, and individual scholarly interests. In addition, many students have commitments (e.g., athletics, honors, research, student organizations, study abroad, work and volunteer experiences) that necessitate they adjust their plans accordingly. Informed students engage in their own unique Wisconsin Experience by consulting their academic advisors, Guide, DARS, and Course Search & Enroll for assistance making and adjusting their plan.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUS PERF 201 | 2 | MUS PERF 201 | 2 |
MUS PERF 251 | 2 | MUS PERF 242 | 2 |
MUSIC 121 | 3 | MUSIC 122 | 3 |
MUSIC 171 | 1 | MUSIC 172 | 1 |
Foreign Language | 4 | Foreign Language | 4 |
Communication A | 3 | Quantitative Reasoning A | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUS PERF 201 | 4 | MUS PERF 201 | 4 |
MUSIC 221 | 3 | MUSIC 222 | 3 |
MUSIC 271 | 1 | MUSIC 272 | 1 |
MUSIC 211 | 3 | MUSIC 212 | 3 |
MUS PERF 342 | 1 | MUS PERF 342 | 1 |
Ethnic Studies | 3 | Quantitative Reasoning B | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUS PERF 401 | 4 | MUS PERF 401 | 4 |
Music History Elective | 3 | Music History Elective | 3 |
MUS PERF 342 | 1 | MUS PERF 342 | 1 |
MUSIC 340 | 2 | MUSIC 252 | 2 |
Natural Science Breadth with Lab | 4 | Global Music Cultures | 3 |
Social Science Breadth | 3 | ||
14 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUS PERF 401 | 4 | MUS PERF 401 | 2 |
MUS PERF 342 | 1 | MUS PERF 499 | 2 |
MUSIC 346 | 2 | MUS PERF 342 | 1 |
Music Electives | 5 | MUSIC 346 | 2 |
Communication B | 3 | Music Electives | 8 |
15 | 15 | ||
Total Credits 120 |